Paid Data API · from $29/mo
Every SMM panel price, in one feed.
~19,000 live services across every panel we track. Categorized deterministically. Refreshed daily. Authenticated CSV + JSON access — bring an API key, get the full dataset. Generate a free trial key.
Active services
~19,000
Refresh cadence
Daily
Starts at
$29/mo
curl
curl -H "Authorization: Bearer YOUR_KEY" \ https://smm.supply/api/public/data/services.csv -o services.csv
Schema
CSV and JSON share the same field names. CSV is UTF-8, comma-delimited, RFC 4180 quoting.
| Field | Type | Description |
|---|---|---|
| panel_slug | string | Canonical panel identifier on smm.supply (e.g. 'peakerr'). |
| panel_name | string | Display name of the panel. |
| panel_domain | string | Public root domain of the panel. |
| panel_trust_score | integer 0–100 | Composite trust score. >60 = credible. <40 = avoid. |
| platform | enum | IG, TT, YT, FB, TW, TG, SC, TH, LI, PI, RD, DC, TWITCH, SP, VK, WEB. |
| category | string | Panel-reported raw category. |
| category_slug | string | Our normalized category (followers, likes, views, …). Deterministic. |
| subcategory_slug | string|null | Optional subcategory when meaningful. |
| quality_tier | enum|null | cheap | standard | real | premium — derived from name heuristics + price band. |
| service_name | string | Panel-reported service name. |
| price_per_1k_usd | number | Price per 1,000 units in USD. The only field worth comparing across panels. |
| min_order | integer | Smallest order the panel accepts. |
| max_order | integer | Largest order the panel accepts. |
| refill | enum | none | 7 | 30 | 60 | 90 | 365 | lifetime — refill window in days. |
| drip_feed | boolean | True if delivery is throttled over time. |
| quality_score | integer 0–100|null | Panel-reported quality, when present. Not normalized. |
| last_seen_at | ISO timestamp | Last sync cycle that still saw this service listed. |
Plans & license
Trial: free, 100 req/month. Starter $29/mo, Pro $99/mo, Firehose $299/mo. Manage keys at /dashboard/data-api. Paying subscribers may redistribute the data under CC-BY 4.0 with attribution to smm.supply. Firehose subscribers may waive attribution.
Data: SMM Supply (https://smm.supply/data), CC-BY 4.0
Caveats
- Snapshot, not an order book. Panels can change prices between syncs.
- Quality tier is derived; treat it as a useful hint, not a guarantee.
- Flagged / scammy panels are included in the dataset. Filter on
panel_trust_score >= 60for a credible subset. - Panel-reported fields (
quality_score,refill) are passed through as-is. We don't audit them.
